<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sharepoint solutions</title>
	<atom:link href="http://prjsoft.ru/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://prjsoft.ru/blog</link>
	<description>Blog aboout sharepoint customization</description>
	<lastBuildDate>Wed, 28 Mar 2012 14:35:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Debug net code that  is called asynchronously for the user in sharepoint by Darrin Mohead</title>
		<link>http://prjsoft.ru/blog/?p=14&#038;cpage=1#comment-13212</link>
		<dc:creator>Darrin Mohead</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=14#comment-13212</guid>
		<description>I found your blog website on google and examine a number of of your early posts. Continue to keep up the very good operate. I just further up your RSS feed to my MSN News Reader. Looking for ahead to studying more from you later on!…</description>
		<content:encoded><![CDATA[<p>I found your blog website on google and examine a number of of your early posts. Continue to keep up the very good operate. I just further up your RSS feed to my MSN News Reader. Looking for ahead to studying more from you later on!…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ReportViewer control in Sharepoint by admin</title>
		<link>http://prjsoft.ru/blog/?p=7&#038;cpage=1#comment-5805</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 09 Sep 2010 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=7#comment-5805</guid>
		<description>Hi, I fact I have used report viewer for commercial project written in sharepoint 2007 (MOSS). So I think it will work in wss 3 too. So, simply some advice: check if session state is enabled for aspx page where report viewer is.</description>
		<content:encoded><![CDATA[<p>Hi, I fact I have used report viewer for commercial project written in sharepoint 2007 (MOSS). So I think it will work in wss 3 too. So, simply some advice: check if session state is enabled for aspx page where report viewer is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ReportViewer control in Sharepoint by Ajay</title>
		<link>http://prjsoft.ru/blog/?p=7&#038;cpage=1#comment-5802</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Thu, 09 Sep 2010 05:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=7#comment-5802</guid>
		<description>Hi, 
I tried the above example with wss 3.0 by downloading the file and copying the files into respective folder but i am getting following error.
  
Session state has been disabled for ASP.NET.  The Report Viewer control requires that session state be enabled in local mode. 

I did following changes in web.config at root of virtualdirectories of wss 



But still it gives same error.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I tried the above example with wss 3.0 by downloading the file and copying the files into respective folder but i am getting following error.</p>
<p>Session state has been disabled for ASP.NET.  The Report Viewer control requires that session state be enabled in local mode. </p>
<p>I did following changes in web.config at root of virtualdirectories of wss </p>
<p>But still it gives same error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom computed field in the display list form by soft-7.com</title>
		<link>http://prjsoft.ru/blog/?p=25&#038;cpage=1#comment-4384</link>
		<dc:creator>soft-7.com</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=25#comment-4384</guid>
		<description>I learn something important from this post. That s way i want to thank you .</description>
		<content:encoded><![CDATA[<p>I learn something important from this post. That s way i want to thank you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Custom computed field in the display list form by David</title>
		<link>http://prjsoft.ru/blog/?p=25&#038;cpage=1#comment-3748</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 06 May 2010 21:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=25#comment-3748</guid>
		<description>I found a problem with computed
fields read my blog entry to this:

http://www.schonebeck.net/?p=43</description>
		<content:encoded><![CDATA[<p>I found a problem with computed<br />
fields read my blog entry to this:</p>
<p><a href="http://www.schonebeck.net/?p=43" rel="nofollow">http://www.schonebeck.net/?p=43</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can not delete forms folder in sharepoint by name</title>
		<link>http://prjsoft.ru/blog/?p=12&#038;cpage=1#comment-3696</link>
		<dc:creator>name</dc:creator>
		<pubDate>Tue, 04 May 2010 06:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=12#comment-3696</guid>
		<description>Very interesting sites.,</description>
		<content:encoded><![CDATA[<p>Very interesting sites.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ReportViewer control in Sharepoint by admin</title>
		<link>http://prjsoft.ru/blog/?p=7&#038;cpage=1#comment-567</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=7#comment-567</guid>
		<description>Hi! I am sorry - I never use smart part. But some advices - try to get description of errors - please see my previous answer to Morris.  You do not say  how report viewer get data for reports in your project. It may not to have permissions to read rdl files (if you use them).</description>
		<content:encoded><![CDATA[<p>Hi! I am sorry &#8211; I never use smart part. But some advices &#8211; try to get description of errors &#8211; please see my previous answer to Morris.  You do not say  how report viewer get data for reports in your project. It may not to have permissions to read rdl files (if you use them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ReportViewer control in Sharepoint by Suresh</title>
		<link>http://prjsoft.ru/blog/?p=7&#038;cpage=1#comment-562</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=7#comment-562</guid>
		<description>Hi, I’m trying to get a “Smart Part” user control that has a report viewer on it to work in sharepoint. I’ve added my smart part (web part) to a page with the report viewer but sharepoint throws a generic error. When I remove the report viewer for the conrol my page loads fine. I’ve tried adding the assembly info to my web config file but that only causes another error in sharepoint. Could u pls help me in this?</description>
		<content:encoded><![CDATA[<p>Hi, I’m trying to get a “Smart Part” user control that has a report viewer on it to work in sharepoint. I’ve added my smart part (web part) to a page with the report viewer but sharepoint throws a generic error. When I remove the report viewer for the conrol my page loads fine. I’ve tried adding the assembly info to my web config file but that only causes another error in sharepoint. Could u pls help me in this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ReportViewer control in Sharepoint by admin</title>
		<link>http://prjsoft.ru/blog/?p=7&#038;cpage=1#comment-222</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Apr 2009 12:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=7#comment-222</guid>
		<description>Morris, I do not know what page do you use in sharepoint (application page from layout directory or not), my examples worked with application page (from layout directory) and do not used smart web part. (web parts must be marked as safe in web config, etc.)</description>
		<content:encoded><![CDATA[<p>Morris, I do not know what page do you use in sharepoint (application page from layout directory or not), my examples worked with application page (from layout directory) and do not used smart web part. (web parts must be marked as safe in web config, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using ReportViewer control in Sharepoint by Big Joe</title>
		<link>http://prjsoft.ru/blog/?p=7&#038;cpage=1#comment-218</link>
		<dc:creator>Big Joe</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://prjsoft.ru/blog/?p=7#comment-218</guid>
		<description>I get the following error when I run in Remote processing mode:

Report Server has encountered a SharePoint error. (rsSharePointError)
Value does not fall within the expected range. 

There is no error logging I can find to diagnose the issue. I&#039;ve tried your suggestion in reply 4 but its a no go.

Any clues?</description>
		<content:encoded><![CDATA[<p>I get the following error when I run in Remote processing mode:</p>
<p>Report Server has encountered a SharePoint error. (rsSharePointError)<br />
Value does not fall within the expected range. </p>
<p>There is no error logging I can find to diagnose the issue. I&#8217;ve tried your suggestion in reply 4 but its a no go.</p>
<p>Any clues?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
